Resolution Chart

This should assist you in determining the relationship between pixels, resolution (dpi) and JPG compression...

Probable Results
Green = Good
Yellow = Caution
Red = Avoid
Gray = Over Resolution (not needed)

JPG Compression Setting

  • Very little = 0-2%
  • Low = 2-5%
  • Moderate = 5-10%
  • High = 10-15%
Resolution chart
dpi =300
Dimensions (inches):
Pixel Dimensions:
MegaPixels Aspect Ratio Suggested Compression
3.5 5
1050
1500
1.58 0.70 very little
4 5
1200
1500
1.80 0.80 very little
4 6
1200
1800
2.16 0.67 very little
5 5
1500
1500
2.25 1.00 very little
5 7
1500
2100
3.15 0.71 very little
6 9
1800
2700
4.86 0.67 low
6 18
1800
5400
9.72 0.33 low
4 8
1200
2400
2.88 0.50 low
8 8
2400
2400
5.76 1.00 low
8 10
2400
3000
7.20 0.80 low
8 12
2400
3600
8.64 0.67 low
8 14
2400
4200
10.08 0.57 low
8 24
2400
7200
17.28 0.33 low
8.5 11
2550
3300
8.42 0.77 low
10 10
3000
3000
9.00 1.00 low
10 12
3000
3600
10.80 0.83 low
10 15
3000
4500
13.50 0.67 moderate
10 20
3000
6000
18.00 0.50 moderate
11 14
3300
4200
13.86 0.79 moderate
12 18
3600
5400
19.44 0.67 moderate
12 20
3600
6000
21.60 0.60 moderate
12 24
3600
7200
25.92 0.50 moderate
12 36
3600
10800
38.88 0.33 moderate
16 20
4800
6000
28.80 0.80 moderate
16 24
4800
7200
34.56 0.67 moderate
18 24
5400
7200
38.88 0.75 moderate
20 20
6000
6000
36.00 1.00 high
20 24
6000
7200
43.20 0.83 high
20 30
6000
9000
54.00 0.67 high
30 40
9000
12000
108.00 0.75 high
32 48
9600
14400
138.24 0.67 high
40 50
12000
15000
180.00 0.80 high
40 60
12000
18000
216.00 0.67 high
 
dpi =150
Dimensions (inches): Pixel Dimensions: MegaPixels Aspect Ratio Suggested
Compression
3.5 5 525 750 0.39 0.70  
4 5 600 750 0.45 0.80  
4 6 600 900 0.54 0.67  
5 5 750 750 0.56 1.00  
5 7 750 1050 0.79 0.71 very little
6 9 900 1350 1.22 0.67 very little
6 18 900 2700 2.43 0.33 very little
4 8 600 1200 0.72 0.50 very little
8 8 1200 1200 1.44 1.00 very little
8 10 1200 1500 1.80 0.80 very little
8 12 1200 1800 2.16 0.67 very little
8 14 1200 2100 2.52 0.57 very little
8 24 1200 3600 4.32 0.33 very little
8.5 11 1275 1650 2.10 0.77 very little
10 10 1500 1500 2.25 1.00 very little
10 12 1500 1800 2.70 0.83 low
10 15 1500 2250 3.38 0.67 low
10 20 1500 3000 4.50 0.50 low
11 14 1650 2100 3.47 0.79 low
12 18 1800 2700 4.86 0.67 low
12 20 1800 3000 5.40 0.60 low
12 24 1800 3600 6.48 0.50 low
12 36 1800 5400 9.72 0.33 low
16 20 2400 3000 7.20 0.80 moderate
16 24 2400 3600 8.64 0.67 moderate
18 24 2700 3600 9.72 0.75 moderate
20 20 3000 3000 9.00 1.00 moderate
20 24 3000 3600 10.80 0.83 moderate
20 30 3000 4500 13.50 0.67 high
30 40 4500 6000 27.00 0.75 high
32 48 4800 7200 34.56 0.67 high
40 50 6000 7500 45.00 0.80 high
40 60 6000 9000 54.00 0.67 high
             
dpi =100
Dimensions (inches): Pixel Dimensions: MegaPixels Aspect Ratio Suggested
Compression
3.5 5 350 500 0.18 0.70  
4 5 400 500 0.20 0.80  
4 6 400 600 0.24 0.67  
5 5 500 500 0.25 1.00  
5 7 500 700 0.35 0.71  
6 9 600 900 0.54 0.67  
6 18 600 1800 1.08 0.33  
4 8 400 800 0.32 0.50  
8 8 800 800 0.64 1.00  
8 10 800 1000 0.80 0.80  
8 12 800 1200 0.96 0.67  
8 14 800 1400 1.12 0.57  
8 24 800 2400 1.92 0.33  
8.5 11 850 1100 0.94 0.77  
10 10 1000 1000 1.00 1.00  
10 12 1000 1200 1.20 0.83  
10 15 1000 1500 1.50 0.67  
10 20 1000 2000 2.00 0.50  
11 14 1100 1400 1.54 0.79 very little
12 18 1200 1800 2.16 0.67 very little
12 20 1200 2000 2.40 0.60 very little
12 24 1200 2400 2.88 0.50 very little
12 36 1200 3600 4.32 0.33 very little
16 20 1600 2000 3.20 0.80 low
16 24 1600 2400 3.84 0.67 low
18 24 1800 2400 4.32 0.75 low
20 20 2000 2000 4.00 1.00 low
20 24 2000 2400 4.80 0.83 low
20 30 2000 3000 6.00 0.67 low
30 40 3000 4000 12.00 0.75 moderate
32 48 3200 4800 15.36 0.67 moderate
40 50 4000 5000 20.00 0.80 moderate
40 60 4000 6000 24.00 0.67 moderate

 


Shutterbug Magazine | Subscribe | Give a Gift | Sub Services
Media Kit | Privacy | Terms of Use | Contact Us
This service is provided under license for PRIMEDIA Special Interest Publications, Inc. - a PRIMEDIA company, publisher of Shutterbug® Magazine.
© 2007. All Rights Reserved.